Data Sync
Live sync status for fuel prices and EV charge points on this server.
Fuel Price Data
Government API
| API key configured | Yes |
|---|---|
| Last fetch attempt | 23 May 2026 16:07:21 UTC |
| Last fetch result | Success |
| Data source | UK Government Fuel Price API |
Cache
| Stations in cache | 7885 stations |
|---|---|
| Last full sync | 03 May 2026 00:26 UTC (full replace of all stations) |
| Last differential | 23 May 2026 15:57 UTC (incremental) |
| Poll interval | Every 30 minutes |
Fuel Sync Log (last 10)
| Type | Started (UTC) | Duration | Status | Stations | Prices |
|---|---|---|---|---|---|
| Incremental | 23 May 15:57:08 | 2s | Success | 0 | 3 |
| Incremental | 23 May 15:27:08 | 2s | Success | 0 | 6 |
| Incremental | 23 May 14:57:08 | 2s | Success | 0 | 6 |
| Incremental | 23 May 14:27:07 | 2s | Success | 0 | 4 |
| Incremental | 23 May 13:57:07 | 2s | Success | 0 | 10 |
| Incremental | 23 May 13:27:07 | 2s | Success | 0 | 11 |
| Incremental | 23 May 12:57:07 | 4s | Success | 1 | 11 |
| Incremental | 23 May 12:27:07 | 2s | Success | 0 | 6 |
| Incremental | 23 May 11:57:07 | 2s | Success | 0 | 16 |
| Incremental | 23 May 11:27:07 | 2s | Success | 0 | 32 |
ChargeItUp — EV Charge Points
Sync State
| Points in DB | 27,559 charge points |
|---|---|
| Last full sync | 23 May 2026 13:27 UTC |
| Job last ran | 23 May 2026 13:27:45 UTC |
| Job result | Success |
| Last message | Synced 27,559 UK charge points. |
| Poll interval | Every 6 hours (re-syncs once per 23 h) |
ChargeItUp Sync Log (last 10)
| Type | Started (UTC) | Duration | Status | Points |
|---|---|---|---|---|
| Full | 23 May 13:27:37 | 7s | Success | 27,559 |
| Full | 23 May 07:27:37 | 2m 5s | Failed | - |
| System.Net.Http.HttpRequestException: Response status code does not indicate success: 524 (<none>). at System.Net.Http.HttpResponseMessage.EnsureSuccessStatusCode() at FillItUp.Web.Services.Op... | ||||
| Full | 22 May 08:16:00 | 9s | Success | 27,559 |
| Full | 21 May 08:51:38 | 12s | Success | 27,559 |
| Full | 20 May 05:45:38 | 13s | Success | 27,559 |
| Full | 19 May 06:25:30 | 13s | Success | 27,559 |
| Full | 18 May 01:28:06 | 19s | Success | 27,556 |
| Full | 17 May 02:22:47 | 34s | Success | 27,556 |
| Full | 15 May 21:52:05 | 33s | Success | 27,556 |
| Full | 14 May 21:34:37 | 56s | Success | 27,556 |