Average UK Diesel Price Today
The average UK diesel (B7) price today is 196.2p a litre, down 2.2p over the last 7 days.
How it's moving, and the cheapest diesel forecourts in the UK right now, based on official government data updated every 30 minutes. Thinking of going electric? Compare the cost of an electric car with a diesel one.
The FillitUp UK average is our own figure, from every UK station that reported a price in the last 7 days. How we work it out.
Diesel price trend (90 days)
How much does diesel cost per litre?
A litre of diesel costs 196.2p on average in the UK today, or 156.9p at the cheapest station.
A typical family car’s tank holds 50 to 60 litres. Prices change through the day, so check the pump before you fill up.
Cheapest diesel stations in the UK today
Diesel (B7)
| # | Station | Postcode | Price |
|---|---|---|---|
| 1 | Murco Abbis Filling Station | WF5 0PP | 156.9p 4h ago |
| 2 | BP Upper Batley SS | WF17 5LW | 162.9p 8h ago |
| 3 | Maesteg Valero | CF34 9EY | 162.9p 1d ago |
| 4 | Texaco VST Llanteg Services Station | SA67 8QD | 164.9p 9h ago |
| 5 | BP Westvale Service Station | L32 0UX | 166.7p 1d ago |
| 6 | Texaco Sunshine Garages Limited | PR15NY | 166.9p 6d ago |
| 7 | Sainsbury's Rayleigh Weir | SS7 3UB | 169.9p 13h ago |
| 8 | Murco Normanton Service Station | DE23 8HQ | 172.9p 5d ago |
| 9 | Costco ManchesterMember? | M41 7PP | 175.9p 7h ago |
| 10 | Nicholls/Star Sessia Ltd | BT44 8HS | 176.7p 4h ago |
Premium Diesel
| # | Station | Postcode | Price |
|---|---|---|---|
| 1 | Asda Lymington Express Petrol | SO41 8XN | 121.9p 1d ago |
| 2 | Link Service Station | BT48 0RX | 182.9p 9h ago |
| 3 | BP Calver Service Station | S32 3XH | 185.9p 7h ago |
| 4 | Circle K Mourneview Service Station | BT34 4DT | 187.9p 7h ago |
| 5 | Circle K Centra Mallusk | BT36 4AW | 188.9p 7h ago |
| 6 | Circle K Centra Carrickfergus Woodburn Rd | BT38 8HQ | 188.9p 7h ago |
| 7 | Texaco WR Kennedy and Company | BT42 3HB | 188.9p 8h ago |
| 8 | Landscape Filling Station | BT14 6AD | 188.9p 1d ago |
| 9 | Lambeg Service Station | BT27 4QP | 188.9p 1d ago |
| 10 | Go Armagh | BT61 7HP | 188.9p 1d ago |
Prices reported within the last 7 days. Always check the pump price before filling up.
Diesel prices near you
Compare live diesel prices in your town, or search by address or postcode.
Diesel price FAQs
What is the average diesel price in the UK today?
The average UK diesel (B7) price today is 196.2p per litre. It covers every station that has reported a diesel price to the government fuel price API within the last 7 days; prices outside the plausible 80p to 350p per litre range are excluded as data errors.
Why is diesel more expensive than petrol?
Diesel typically costs more at UK pumps because of higher wholesale costs, refining demand for heating oil (which competes for the same distillate), and duty structure. The gap widens in winter.
How often are these prices updated?
Retailers must publish price changes to the government feed, and FillitUp polls it every 30 minutes. Every price shows when the station reported it.