Fuel Prices on UK Islands
Petrol and diesel prices at all 124 fuel stations on 26 UK islands, from the Hebrides, Orkney and Shetland to Anglesey and the Isle of Wight. Each island page lists every forecourt on the island, not just those near one town.
Island unleaded averages 2.8p a litre more than the UK average of 160.5p, across the islands with a price reported in the last 7 days.
Scotland
| Island | Stations | Unleaded | Diesel |
|---|---|---|---|
| Barra | 1 | n/a | n/a |
| Benbecula | 2 | n/a | n/a |
| Coll | 1 | n/a | n/a |
| Colonsay | 1 | n/a | n/a |
| Gigha | 1 | n/a | n/a |
| Islay | 6 | 176.9p | 208.3p |
| Isle of Arran | 4 | 160.6p | 209.0p |
| Isle of Bute | 2 | 169.5p | 200.5p |
| Isle of Harris | 2 | 159.9p | 193.9p |
| Isle of Lewis | 10 | 160.2p | 196.0p |
| Isle of Mull | 4 | 173.9p | 204.9p |
| Isle of Skye | 6 | 160.2p | 191.2p |
| Jura | 1 | n/a | n/a |
| North Uist | 2 | 164.9p | 203.9p |
| Orkney | 17 | 171.9p | 195.3p |
| Shetland | 18 | 154.2p | 191.1p |
| South Uist | 1 | n/a | n/a |
| Tiree | 1 | n/a | n/a |
Wales
| Island | Stations | Unleaded | Diesel |
|---|---|---|---|
| Anglesey | 16 | 152.6p | 188.7p |
England
| Island | Stations | Unleaded | Diesel |
|---|---|---|---|
| Canvey Island | 5 | 161.1p | 194.5p |
| Hayling Island | 3 | 159.6p | 195.2p |
| Isle of Portland | 2 | 159.4p | 192.4p |
| Isle of Sheppey | 1 | 160.9p | n/a |
| Isle of Wight | 15 | 168.4p | 198.6p |
| Isles of Scilly | 1 | n/a | n/a |
| Mersea Island | 1 | 161.9p | 193.9p |
Prices are averages a litre from stations that reported in the last 7 days; n/a means none has. UK average today: unleaded 160.5p, diesel 192.3p. Stations are matched to an island by postcode, so a page never includes forecourts across the water.
Not listed? Browse fuel prices by town and city, or search by postcode or address to see stations anywhere.