BP Triangle Marfleet, at BP Triangle Marfleet, 1019, Hedon Road, Hull, sells unleaded at 178.9p a litre and diesel at 199.9p. That's the same as BP Rontec Hedon Road (130 m away). Unleaded here is 9.7p above the average of the 14 other stations within 5 km. It's open 24 hours. Facilities include an air pump, AdBlue, water and toilets.
Fuel prices at BP Triangle Marfleet
BP Triangle Marfleet price history
Unleaded (E10). Now 178.9p. High 183.9p (27 Oct), low 178.9p (7 Nov). 41 changes.
Unleaded changed 41 times in 30 days. Show every change
| Date | Price | Change |
|---|---|---|
| Sat 7 Nov | 178.9p | −1.0p |
| Fri 6 Nov | 179.9p | +1.0p |
| Fri 6 Nov | 178.9p | −1.0p |
| Thu 5 Nov | 179.9p | +1.0p |
| Thu 5 Nov | 178.9p | −1.0p |
| Wed 4 Nov | 179.9p | +1.0p |
| Wed 4 Nov | 178.9p | −1.0p |
| Tue 3 Nov | 179.9p | +1.0p |
| Tue 3 Nov | 178.9p | −1.0p |
| Tue 3 Nov | 179.9p | −1.0p |
| Mon 2 Nov | 180.9p | +1.0p |
| Mon 2 Nov | 179.9p | −1.0p |
| Sun 1 Nov | 180.9p | +1.0p |
| Sun 1 Nov | 179.9p | −1.0p |
| Sat 31 Oct | 180.9p | +1.0p |
| Sat 31 Oct | 179.9p | −1.0p |
| Fri 30 Oct | 180.9p | +1.0p |
| Fri 30 Oct | 179.9p | −1.0p |
| Thu 29 Oct | 180.9p | +1.0p |
| Thu 29 Oct | 179.9p | −1.0p |
| Wed 28 Oct | 180.9p | +1.0p |
| Wed 28 Oct | 179.9p | −3.0p |
| Wed 28 Oct | 182.9p | −1.0p |
| Tue 27 Oct | 183.9p | +1.0p |
| Tue 27 Oct | 182.9p | −1.0p |
| Mon 26 Oct | 183.9p | +1.0p |
| Mon 26 Oct | 182.9p | +3.0p |
| Mon 26 Oct | 179.9p | −1.0p |
| Sun 25 Oct | 180.9p | +1.0p |
| Sun 25 Oct | 179.9p | −1.0p |
| Sat 24 Oct | 180.9p | +1.0p |
| Sat 24 Oct | 179.9p | −1.0p |
| Fri 23 Oct | 180.9p | +1.0p |
| Fri 23 Oct | 179.9p | −1.0p |
| Thu 22 Oct | 180.9p | +1.0p |
| Thu 22 Oct | 179.9p | −1.0p |
| Wed 21 Oct | 180.9p | +1.0p |
| Wed 21 Oct | 179.9p | −1.0p |
| Tue 20 Oct | 180.9p | +1.0p |
| Tue 20 Oct | 179.9p | −1.0p |
| Mon 19 Oct | 180.9p | +1.0p |
As reported to the government’s Fuel Finder scheme.
Diesel (B7). Now 199.9p. High 206.9p (20 Oct), low 199.9p (7 Nov). 40 changes.
Diesel changed 40 times in 30 days. Show every change
| Date | Price | Change |
|---|---|---|
| Sat 7 Nov | 199.9p | −1.0p |
| Fri 6 Nov | 200.9p | +1.0p |
| Fri 6 Nov | 199.9p | −1.0p |
| Thu 5 Nov | 200.9p | +1.0p |
| Thu 5 Nov | 199.9p | −1.0p |
| Wed 4 Nov | 200.9p | +1.0p |
| Wed 4 Nov | 199.9p | −1.0p |
| Tue 3 Nov | 200.9p | +1.0p |
| Tue 3 Nov | 199.9p | −3.0p |
| Tue 3 Nov | 202.9p | −1.0p |
| Mon 2 Nov | 203.9p | +1.0p |
| Mon 2 Nov | 202.9p | −1.0p |
| Sun 1 Nov | 203.9p | +1.0p |
| Sun 1 Nov | 202.9p | −1.0p |
| Sat 31 Oct | 203.9p | +1.0p |
| Sat 31 Oct | 202.9p | −1.0p |
| Fri 30 Oct | 203.9p | +1.0p |
| Fri 30 Oct | 202.9p | −1.0p |
| Thu 29 Oct | 203.9p | +1.0p |
| Thu 29 Oct | 202.9p | −1.0p |
| Wed 28 Oct | 203.9p | +1.0p |
| Wed 28 Oct | 202.9p | −1.0p |
| Tue 27 Oct | 203.9p | +1.0p |
| Tue 27 Oct | 202.9p | −1.0p |
| Mon 26 Oct | 203.9p | +1.0p |
| Mon 26 Oct | 202.9p | −1.0p |
| Sun 25 Oct | 203.9p | +1.0p |
| Sun 25 Oct | 202.9p | −1.0p |
| Sat 24 Oct | 203.9p | +1.0p |
| Sat 24 Oct | 202.9p | −1.0p |
| Fri 23 Oct | 203.9p | +1.0p |
| Fri 23 Oct | 202.9p | −1.0p |
| Thu 22 Oct | 203.9p | +1.0p |
| Thu 22 Oct | 202.9p | −1.0p |
| Wed 21 Oct | 203.9p | +1.0p |
| Wed 21 Oct | 202.9p | −3.0p |
| Wed 21 Oct | 205.9p | −1.0p |
| Tue 20 Oct | 206.9p | +1.0p |
| Tue 20 Oct | 205.9p | −1.0p |
| Mon 19 Oct | 206.9p | +1.0p |
As reported to the government’s Fuel Finder scheme.
Premium unleaded (E5). Now 198.9p. High 203.9p (27 Oct), low 198.9p (7 Nov). 41 changes.
Premium changed 41 times in 30 days. Show every change
| Date | Price | Change |
|---|---|---|
| Sat 7 Nov | 198.9p | −1.0p |
| Fri 6 Nov | 199.9p | +1.0p |
| Fri 6 Nov | 198.9p | −1.0p |
| Thu 5 Nov | 199.9p | +1.0p |
| Thu 5 Nov | 198.9p | −1.0p |
| Wed 4 Nov | 199.9p | +1.0p |
| Wed 4 Nov | 198.9p | −1.0p |
| Tue 3 Nov | 199.9p | +1.0p |
| Tue 3 Nov | 198.9p | −1.0p |
| Tue 3 Nov | 199.9p | −1.0p |
| Mon 2 Nov | 200.9p | +1.0p |
| Mon 2 Nov | 199.9p | −1.0p |
| Sun 1 Nov | 200.9p | +1.0p |
| Sun 1 Nov | 199.9p | −1.0p |
| Sat 31 Oct | 200.9p | +1.0p |
| Sat 31 Oct | 199.9p | −1.0p |
| Fri 30 Oct | 200.9p | +1.0p |
| Fri 30 Oct | 199.9p | −1.0p |
| Thu 29 Oct | 200.9p | +1.0p |
| Thu 29 Oct | 199.9p | −1.0p |
| Wed 28 Oct | 200.9p | +1.0p |
| Wed 28 Oct | 199.9p | −3.0p |
| Wed 28 Oct | 202.9p | −1.0p |
| Tue 27 Oct | 203.9p | +1.0p |
| Tue 27 Oct | 202.9p | −1.0p |
| Mon 26 Oct | 203.9p | +1.0p |
| Mon 26 Oct | 202.9p | +3.0p |
| Mon 26 Oct | 199.9p | −1.0p |
| Sun 25 Oct | 200.9p | +1.0p |
| Sun 25 Oct | 199.9p | −1.0p |
| Sat 24 Oct | 200.9p | +1.0p |
| Sat 24 Oct | 199.9p | −1.0p |
| Fri 23 Oct | 200.9p | +1.0p |
| Fri 23 Oct | 199.9p | −1.0p |
| Thu 22 Oct | 200.9p | +1.0p |
| Thu 22 Oct | 199.9p | −1.0p |
| Wed 21 Oct | 200.9p | +1.0p |
| Wed 21 Oct | 199.9p | −1.0p |
| Tue 20 Oct | 200.9p | +1.0p |
| Tue 20 Oct | 199.9p | −1.0p |
| Mon 19 Oct | 200.9p | +1.0p |
As reported to the government’s Fuel Finder scheme.
Station details
- Brand
- BP
- Address
- BP Triangle Marfleet, 1019, Hedon Road, Hull, HU9 5QL
- Phone
- +441430781046
BP Triangle Marfleet opening times
| Every day Today | 24 hours |
|---|---|
| Bank holidays | 24 hours |
As reported by the station to the government feed. Check before a special trip.
Facilities
Fuel prices near BP Triangle Marfleet
| Brand | Station | Unleaded | Premium | Diesel | Prem Diesel | Distance |
|---|---|---|---|---|---|---|
| MORRI Morrisons fuel prices |
MFG Morrisons Hull
HU9 3JA
|
163.9p −15.0p | 185.9p −13.0p | 196.9p8d ago | — | 2.2 km |
| BP BP fuel prices |
BP Sewell on the go Maybury
HU9 3LA
|
171.9p −7.0p | 191.9p −7.0p | 200.9p +1.0p | 220.9p | 1.8 km |
| BP BP fuel prices |
BP Sewell on the go Southcoates
HU9 3UA
|
175.9p −3.0p | 195.9p −3.0p | 199.9p same | — | 1.7 km |
| BP BP fuel prices |
This station
HU9 5QL
|
178.9p | 198.9p | 199.9p | — | Here |
| BP BP fuel prices |
BP Rontec Hedon Road
HU9 5QN
|
178.9p same | 197.9p −1.0p | 199.9p same | — | 0.1 km |
| SHELL Shell fuel prices |
Shell Asda Hull Hedon Road Express Petrol
HU9 5LP
|
178.9p same | 197.9p −1.0p | 199.9p same | 218.9p | 0.7 km |
Green is the cheapest in each column; under each price, how it compares with this station. Prices over 7 days old are greyed out with their age and left out of both.
Explore more