ESSO
MFG GOLDSWORTH PARK
DENTON WAY, WOKING, GU21 3LG
Open Now
Data quality warning: some of this station's prices have not been updated for over 30 days.
This may indicate a data entry error in the government feed.
View Data Quality page.
Fuel Prices
| Unleaded (E10) | 158.9p/l | 08 May 22:14 UTC · effective 08 May 22:14 UTC |
| Prem Unleaded (E5) | 179.9p/l | 11 May 20:23 UTC · effective 11 May 20:23 UTC |
| Diesel (B7) | 187.9p/l | 29 Apr 20:14 UTC · effective 29 Apr 20:14 UTC |
| Premium Diesel (B7 Premium) | 209.9p/l | 07 Apr 20:30 UTC · effective 07 Apr 20:30 UTC |
| HVO | — |
Facilities
Car Wash
AdBlue
Opening Hours
| Monday | 06:00 – 21:30 |
| Tuesday | 06:00 – 21:30 |
| Wednesday | 06:00 – 21:30 |
| Thursday | 06:00 – 21:30 |
| Friday | 06:00 – 21:30 |
| Saturday | 06:00 – 21:30 |
| Sunday | 06:00 – 21:30 |
| Bank Holiday | 06:00 – 21:30 |
Hours as reported by the station to the government feed. Verify before visiting.
Station Info
| Brand | ESSO |
|---|---|
| Postcode | GU21 3LG |
| Address | DENTON WAY, WOKING, GU21 3LG |
| Short code | ESSO-GU213LG |
| Phone | +441483340318 |
| Data updated | 11 May 2026 20:23 UTC |