MORRI
MFG MORRISONS BOLTON DAWES
BLACK HORSE STREET, BOLTON, BL1 1PQ
Open Now
Supermarket
Go
Fuel Prices
| Unleaded (E10) | 143.9p/l | 06 Jul 22:53 UTC · effective 06 Jul 22:53 UTC |
| Prem Unleaded (E5) | 165.9p/l | 15 Jun 22:58 UTC · effective 15 Jun 22:58 UTC |
| Diesel (B7) | 155.9p/l | 03 Jul 22:54 UTC · effective 03 Jul 22:54 UTC |
| Premium Diesel (B7 Premium) | 165.9p/l | 03 Jul 22:54 UTC · effective 03 Jul 22:54 UTC |
| HVO | — |
Facilities
Car Wash
Water Filling
AdBlue
Opening Hours
| Monday | 06:00 – 00:00 |
| Tuesday | 06:00 – 00:00 |
| Wednesday | 06:00 – 00:00 |
| Thursday | 06:00 – 00:00 |
| Friday | 06:00 – 00:00 |
| Saturday | 06:00 – 00:00 |
| Sunday | 06:00 – 00:00 |
| Bank Holiday | 06:00 – 00:00 |
Hours as reported by the station to the government feed. Verify before visiting.
Station Info
| Brand | MORRISONS |
|---|---|
| Postcode | BL1 1PQ |
| Address | BLACK HORSE STREET, BOLTON, BL1 1PQ |
| Short code | MORRISONS-BL11PQ |
| Phone | +441204803611 |
| Data updated | 06 Jul 2026 22:53 UTC |