MORR
MFG MORRISONS BOLTON DAWES
BLACK HORSE STREET, BOLTON, BL1 1PQ
Open Now
Data quality warning: some of this station's prices have not been updated for over 30 days.
This may indicate a data entry error in the government feed.
View Data Quality page.
Fuel Prices
| Unleaded (E10) | 152.9p/l | 13 May 22:40 UTC · effective 13 May 22:40 UTC |
| Prem Unleaded (E5) | 169.9p/l | 04 Apr 23:03 UTC · effective 04 Apr 23:03 UTC |
| Diesel (B7) | 177.9p/l | 18 May 22:46 UTC · effective 18 May 22:46 UTC |
| Premium Diesel (B7 Premium) | 187.9p/l | 18 May 22:46 UTC · effective 18 May 22:46 UTC |
| HVO | — |
Facilities
Car Wash
Water Filling
AdBlue
Opening Hours
| Monday | 06:00 – 00:00 |
| Tuesday | 06:00 – 00:00 |
| Wednesday | 06:00 – 00:00 |
| Thursday | 06:00 – 00:00 |
| Friday | 06:00 – 00:00 |
| Saturday | 06:00 – 00:00 |
| Sunday | 06:00 – 00:00 |
| Bank Holiday | 06:00 – 00:00 |
Hours as reported by the station to the government feed. Verify before visiting.
Station Info
| Brand | MORRISONS |
|---|---|
| Postcode | BL1 1PQ |
| Address | BLACK HORSE STREET, BOLTON, BL1 1PQ |
| Short code | MORRISONS-BL11PQ |
| Phone | +441204803611 |
| Data updated | 18 May 2026 22:46 UTC |