MORR
MFG MORRISONS WHITEHAVEN
FLATT WALKS, WHITEHAVEN, CA28 7RW
Open Now
Data quality warning: some of this station's prices have not been updated for over 30 days.
This may indicate a data entry error in the government feed.
View Data Quality page.
Fuel Prices
| Unleaded (E10) | 156.9p/l | 22 May 04:54 UTC · effective 22 May 04:54 UTC |
| Prem Unleaded (E5) | 169.9p/l | 04 Apr 20:49 UTC · effective 04 Apr 20:49 UTC |
| Diesel (B7) | 177.9p/l | 22 May 21:01 UTC · effective 22 May 21:01 UTC |
| Premium Diesel (B7 Premium) | — | |
| HVO | — |
Facilities
Car Wash
AdBlue
Opening Hours
| Monday | 06:00 – 22:00 |
| Tuesday | 06:00 – 22:00 |
| Wednesday | 06:00 – 22:00 |
| Thursday | 06:00 – 22:00 |
| Friday | 06:00 – 22:00 |
| Saturday | 06:00 – 22:00 |
| Sunday | 06:00 – 22:00 |
| Bank Holiday | 06:00 – 22:00 |
Hours as reported by the station to the government feed. Verify before visiting.
Station Info
| Brand | MORRISONS |
|---|---|
| Postcode | CA28 7RW |
| Address | FLATT WALKS, WHITEHAVEN, CA28 7RW |
| Short code | MORRISONS-CA287RW |
| Phone | +441946550639 |
| Data updated | 22 May 2026 21:01 UTC |