MORR
MFG MORRISONS SALTNEY
HIGH STREET, SALTNEY, CH4 8RU
Open Now
Data quality warning: some of this station's prices have not been updated for over 30 days.
This may indicate a data entry error in the government feed.
View Data Quality page.
Fuel Prices
| Unleaded (E10) | 157.9p/l | 21 May 22:14 UTC · effective 21 May 22:14 UTC |
| Prem Unleaded (E5) | 169.9p/l | 04 Apr 22:04 UTC · effective 04 Apr 22:04 UTC |
| Diesel (B7) | 181.9p/l | 21 May 22:14 UTC · effective 21 May 22:14 UTC |
| Premium Diesel (B7 Premium) | 191.9p/l | 21 May 22:14 UTC · effective 21 May 22:14 UTC |
| HVO | — |
Facilities
Car Wash
AdBlue
Opening Hours
| Monday | 06:00 – 23:00 |
| Tuesday | 06:00 – 23:00 |
| Wednesday | 06:00 – 23:00 |
| Thursday | 06:00 – 23:00 |
| Friday | 06:00 – 23:00 |
| Saturday | 06:00 – 23:00 |
| Sunday | 06:00 – 23:00 |
| Bank Holiday | 06:00 – 23:00 |
Hours as reported by the station to the government feed. Verify before visiting.
Station Info
| Brand | MORRISONS |
|---|---|
| Postcode | CH4 8RU |
| Address | HIGH STREET, SALTNEY, CH4 8RU |
| Short code | MORRISONS-CH48RU |
| Phone | +441244255426 |
| Data updated | 21 May 2026 22:14 UTC |