MORR
MFG MORRISONS STONE
MILL STREET, STONE, ST15 8BA
Open Now
Data quality warning: some of this station's prices have not been updated for over 30 days.
This may indicate a data entry error in the government feed.
View Data Quality page.
Fuel Prices
| Unleaded (E10) | 152.9p/l | 19 May 20:57 UTC · effective 19 May 20:57 UTC |
| Prem Unleaded (E5) | 169.9p/l | 04 Apr 20:56 UTC · effective 04 Apr 20:56 UTC |
| Diesel (B7) | 179.9p/l | 21 May 20:57 UTC · effective 21 May 20:57 UTC |
| Premium Diesel (B7 Premium) | — | |
| HVO | — |
Facilities
Car Wash
AdBlue
Toilets
Opening Hours
| Monday | 06:00 – 22:00 |
| Tuesday | 06:00 – 22:00 |
| Wednesday | 06:00 – 22:00 |
| Thursday | 06:00 – 22:00 |
| Friday | 06:00 – 22:00 |
| Saturday | 06:00 – 22:00 |
| Sunday | 06:00 – 22:00 |
| Bank Holiday | 06:00 – 22:00 |
Hours as reported by the station to the government feed. Verify before visiting.
Station Info
| Brand | MORRISONS |
|---|---|
| Postcode | ST15 8BA |
| Address | MILL STREET, STONE, ST15 8BA |
| Short code | MORRISONS-ST158BA |
| Phone | +441785330355 |
| Data updated | 21 May 2026 20:57 UTC |