SHEL
Tower Services Market Drayton Limited
TOWER SERVICES, THE TOWERS, CHESHIRE STREET, MARKET DRAYTON, TF9 3AA
Open Now
Fuel Prices
| Unleaded (E10) | 158.9p/l | 06 May 11:08 UTC · effective 06 May 11:08 UTC |
| Prem Unleaded (E5) | 168.9p/l | 06 May 11:08 UTC · effective 06 May 11:08 UTC |
| Diesel (B7) | 179.9p/l | 15 May 08:56 UTC · effective 15 May 08:56 UTC |
| Premium Diesel (B7 Premium) | 189.9p/l | 15 May 08:56 UTC · effective 15 May 08:56 UTC |
| HVO | — |
Facilities
Water Filling
AdBlue
Toilets
Opening Hours
| Monday | 06:00 – 20:00 |
| Tuesday | 06:00 – 20:00 |
| Wednesday | 06:00 – 20:00 |
| Thursday | 06:00 – 20:00 |
| Friday | 06:00 – 20:00 |
| Saturday | 06:30 – 20:00 |
| Sunday | 06:30 – 20:00 |
| Bank Holiday | 06:00 – 20:00 |
Hours as reported by the station to the government feed. Verify before visiting.
Station Info
| Brand | Shell |
|---|---|
| Postcode | TF9 3AA |
| Address | TOWER SERVICES, THE TOWERS, CHESHIRE STREET, MARKET DRAYTON, TF9 3AA |
| Short code | SHELL-TF93AA |
| Phone | +441630657822 |
| Data updated | 15 May 2026 08:56 UTC |