BP Triangle Meteor, at Meteor Service Station, Main Road, Gilberdyke, Brough, sells unleaded at 172.9p a litre and diesel at 200.9p. That's 2.0p a litre cheaper than BP Triangle North Cave (4.4 km away). It's open 24 hours. Facilities include a car wash, an air pump, AdBlue, water and toilets.
Fuel prices at BP Triangle Meteor
BP Triangle Meteor price history
Unleaded (E10). Now 172.9p. High 177.9p (27 Oct), low 171.9p (10 Nov). 49 changes.
Unleaded changed 49 times in 30 days. Show every change
| Date | Price | Change |
|---|---|---|
| Tue 10 Nov | 172.9p | +1.0p |
| Tue 10 Nov | 171.9p | −1.0p |
| Mon 9 Nov | 172.9p | +1.0p |
| Mon 9 Nov | 171.9p | −2.0p |
| Mon 9 Nov | 173.9p | −1.0p |
| Sun 8 Nov | 174.9p | +1.0p |
| Sun 8 Nov | 173.9p | −1.0p |
| Sat 7 Nov | 174.9p | +1.0p |
| Sat 7 Nov | 173.9p | −1.0p |
| Fri 6 Nov | 174.9p | +1.0p |
| Fri 6 Nov | 173.9p | −2.0p |
| Fri 6 Nov | 175.9p | −1.0p |
| Thu 5 Nov | 176.9p | +1.0p |
| Thu 5 Nov | 175.9p | −1.0p |
| Wed 4 Nov | 176.9p | +1.0p |
| Wed 4 Nov | 175.9p | −1.0p |
| Tue 3 Nov | 176.9p | +1.0p |
| Tue 3 Nov | 175.9p | −1.0p |
| Mon 2 Nov | 176.9p | +1.0p |
| Mon 2 Nov | 175.9p | −1.0p |
| Sun 1 Nov | 176.9p | +1.0p |
| Sun 1 Nov | 175.9p | −1.0p |
| Sat 31 Oct | 176.9p | +1.0p |
| Sat 31 Oct | 175.9p | −1.0p |
| Fri 30 Oct | 176.9p | +1.0p |
| Fri 30 Oct | 175.9p | −1.0p |
| Thu 29 Oct | 176.9p | +1.0p |
| Thu 29 Oct | 175.9p | −1.0p |
| Wed 28 Oct | 176.9p | +1.0p |
| Wed 28 Oct | 175.9p | −1.0p |
| Wed 28 Oct | 176.9p | −1.0p |
| Tue 27 Oct | 177.9p | +1.0p |
| Tue 27 Oct | 176.9p | −1.0p |
| Mon 26 Oct | 177.9p | +1.0p |
| Mon 26 Oct | 176.9p | +1.0p |
| Mon 26 Oct | 175.9p | −1.0p |
| Sun 25 Oct | 176.9p | +1.0p |
| Sun 25 Oct | 175.9p | −1.0p |
| Sat 24 Oct | 176.9p | +1.0p |
| Sat 24 Oct | 175.9p | −1.0p |
| Fri 23 Oct | 176.9p | +1.0p |
| Fri 23 Oct | 175.9p | −1.0p |
| Thu 22 Oct | 176.9p | +1.0p |
| Thu 22 Oct | 175.9p | −1.0p |
| Wed 21 Oct | 176.9p | +1.0p |
| Wed 21 Oct | 175.9p | −1.0p |
| Tue 20 Oct | 176.9p | +1.0p |
| Tue 20 Oct | 175.9p | −1.0p |
| Mon 19 Oct | 176.9p | +1.0p |
As reported to the government’s Fuel Finder scheme.
Diesel (B7). Now 200.9p. High 203.9p (27 Oct), low 199.9p (10 Nov). 47 changes.
Diesel changed 47 times in 30 days. Show every change
| Date | Price | Change |
|---|---|---|
| Tue 10 Nov | 200.9p | +1.0p |
| Tue 10 Nov | 199.9p | −1.0p |
| Mon 9 Nov | 200.9p | +1.0p |
| Mon 9 Nov | 199.9p | −1.0p |
| Sun 8 Nov | 200.9p | +1.0p |
| Sun 8 Nov | 199.9p | −1.0p |
| Sat 7 Nov | 200.9p | +1.0p |
| Sat 7 Nov | 199.9p | −1.0p |
| Fri 6 Nov | 200.9p | +1.0p |
| Fri 6 Nov | 199.9p | −2.0p |
| Fri 6 Nov | 201.9p | −1.0p |
| Thu 5 Nov | 202.9p | +1.0p |
| Thu 5 Nov | 201.9p | −1.0p |
| Wed 4 Nov | 202.9p | +1.0p |
| Wed 4 Nov | 201.9p | −1.0p |
| Tue 3 Nov | 202.9p | +1.0p |
| Tue 3 Nov | 201.9p | −1.0p |
| Mon 2 Nov | 202.9p | +1.0p |
| Mon 2 Nov | 201.9p | −1.0p |
| Sun 1 Nov | 202.9p | +1.0p |
| Sun 1 Nov | 201.9p | −1.0p |
| Sat 31 Oct | 202.9p | +1.0p |
| Sat 31 Oct | 201.9p | −1.0p |
| Fri 30 Oct | 202.9p | +1.0p |
| Fri 30 Oct | 201.9p | −1.0p |
| Thu 29 Oct | 202.9p | +1.0p |
| Thu 29 Oct | 201.9p | −1.0p |
| Wed 28 Oct | 202.9p | +1.0p |
| Wed 28 Oct | 201.9p | −1.0p |
| Wed 28 Oct | 202.9p | −1.0p |
| Tue 27 Oct | 203.9p | +1.0p |
| Tue 27 Oct | 202.9p | −1.0p |
| Mon 26 Oct | 203.9p | +1.0p |
| Mon 26 Oct | 202.9p | −1.0p |
| Sun 25 Oct | 203.9p | +1.0p |
| Sun 25 Oct | 202.9p | −1.0p |
| Sat 24 Oct | 203.9p | +1.0p |
| Sat 24 Oct | 202.9p | −1.0p |
| Fri 23 Oct | 203.9p | +1.0p |
| Fri 23 Oct | 202.9p | −1.0p |
| Thu 22 Oct | 203.9p | +1.0p |
| Thu 22 Oct | 202.9p | −1.0p |
| Wed 21 Oct | 203.9p | +1.0p |
| Wed 21 Oct | 202.9p | −1.0p |
| Tue 20 Oct | 203.9p | +1.0p |
| Tue 20 Oct | 202.9p | −1.0p |
| Mon 19 Oct | 203.9p | +1.0p |
As reported to the government’s Fuel Finder scheme.
Premium diesel. Now 220.9p. High 223.9p (27 Oct), low 219.9p (10 Nov). 47 changes.
Prem diesel changed 47 times in 30 days. Show every change
| Date | Price | Change |
|---|---|---|
| Tue 10 Nov | 220.9p | +1.0p |
| Tue 10 Nov | 219.9p | −1.0p |
| Mon 9 Nov | 220.9p | +1.0p |
| Mon 9 Nov | 219.9p | −1.0p |
| Sun 8 Nov | 220.9p | +1.0p |
| Sun 8 Nov | 219.9p | −1.0p |
| Sat 7 Nov | 220.9p | +1.0p |
| Sat 7 Nov | 219.9p | −1.0p |
| Fri 6 Nov | 220.9p | +1.0p |
| Fri 6 Nov | 219.9p | −2.0p |
| Fri 6 Nov | 221.9p | −1.0p |
| Thu 5 Nov | 222.9p | +1.0p |
| Thu 5 Nov | 221.9p | −1.0p |
| Wed 4 Nov | 222.9p | +1.0p |
| Wed 4 Nov | 221.9p | −1.0p |
| Tue 3 Nov | 222.9p | +1.0p |
| Tue 3 Nov | 221.9p | −1.0p |
| Mon 2 Nov | 222.9p | +1.0p |
| Mon 2 Nov | 221.9p | −1.0p |
| Sun 1 Nov | 222.9p | +1.0p |
| Sun 1 Nov | 221.9p | −1.0p |
| Sat 31 Oct | 222.9p | +1.0p |
| Sat 31 Oct | 221.9p | −1.0p |
| Fri 30 Oct | 222.9p | +1.0p |
| Fri 30 Oct | 221.9p | −1.0p |
| Thu 29 Oct | 222.9p | +1.0p |
| Thu 29 Oct | 221.9p | −1.0p |
| Wed 28 Oct | 222.9p | +1.0p |
| Wed 28 Oct | 221.9p | −1.0p |
| Wed 28 Oct | 222.9p | −1.0p |
| Tue 27 Oct | 223.9p | +1.0p |
| Tue 27 Oct | 222.9p | −1.0p |
| Mon 26 Oct | 223.9p | +1.0p |
| Mon 26 Oct | 222.9p | −1.0p |
| Sun 25 Oct | 223.9p | +1.0p |
| Sun 25 Oct | 222.9p | −1.0p |
| Sat 24 Oct | 223.9p | +1.0p |
| Sat 24 Oct | 222.9p | −1.0p |
| Fri 23 Oct | 223.9p | +1.0p |
| Fri 23 Oct | 222.9p | −1.0p |
| Thu 22 Oct | 223.9p | +1.0p |
| Thu 22 Oct | 222.9p | −1.0p |
| Wed 21 Oct | 223.9p | +1.0p |
| Wed 21 Oct | 222.9p | −1.0p |
| Tue 20 Oct | 223.9p | +1.0p |
| Tue 20 Oct | 222.9p | −1.0p |
| Mon 19 Oct | 223.9p | +1.0p |
As reported to the government’s Fuel Finder scheme.
Station details
- Brand
- BP
- Address
- Meteor Service Station, Main Road, Gilberdyke, Brough, HU15 2SL
- Phone
- +441430440417
BP Triangle Meteor opening times
| Every day Today | 24 hours |
|---|---|
| Bank holidays | 24 hours |
As reported by the station to the government feed. Check before a special trip.
Facilities
Fuel prices near BP Triangle Meteor
| Brand | Station | Unleaded | Premium | Diesel | Prem Diesel | Distance |
|---|---|---|---|---|---|---|
| ESSO Esso fuel prices |
Esso Longs Corner Service Station
DN14 7AR
|
168.9p −4.0p | 184.9p | 196.9p −4.0p | 212.9p −8.0p | 7.5 km |
| BP BP fuel prices |
BP MFG West Cave
HU15 1RZ
|
169.9p −3.0p | 189.9p | 201.9p14d ago | — | 5.4 km |
| APPL |
Applegreen Welcome Break Howden
DN14 7TA
|
169.9p7d ago | — | 196.9p26d ago | — | 8.0 km |
| BP BP fuel prices |
This station
HU15 2SL
|
172.9p | — | 200.9p | 220.9p | Here |
| SHELL Shell fuel prices |
Shell Beacon
HU15 1SA
|
172.9p same | 199.9p | 199.9p −1.0p | 224.9p47d ago | 6.3 km |
| BP BP fuel prices |
BP Triangle North Cave
HU15 2RD
|
174.9p +2.0p | 194.9p | 202.9p +2.0p | 222.9p +2.0p | 4.4 km |
Green is the cheapest in each column; under each price, how it compares with this station. Prices over 7 days old are greyed out with their age and left out of both.
Explore more